
|
RAINOUT

Check here for
Field
Conditions |
PDF Reader:

Download Free
Acrobat Reader
|
|
| |

|
Blackfield Dr, Belvedere-Tiburon, CA 94920 to Marion Recreation Area
| From: Blackfield Dr, Belvedere-Tiburon, CA 94920 To: Marion Recreation Area |
| Driving Distance: 17.4 miles Time: 24 minutes |
| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Blackfield Dr, Belvedere-Tiburon, CA 94920 on SR-131 [Tiburon Blvd] (West) for 0.7 mi |
| 9:01 AM | 0.7 | Turn off onto Ramp for 0.2 mi towards US-101 / Eureka |
| 9:02 AM | 1.0 | Bear RIGHT (North) onto US-101 [Redwood Hwy] for 15.0 mi |
| 9:20 AM | 16.0 | Continue (North) on Ramp for 0.2 mi towards De Long Ave / Downtown Novato |
| 9:20 AM | 16.2 | Turn LEFT (West) onto De Long Ave for 0.4 mi |
| 9:22 AM | 16.6 | Turn RIGHT (North) onto Sherman Ave for 153 yds |
| 9:23 AM | 16.7 | Turn LEFT (West) onto Grant Ave for 0.7 mi |
| 9:24 AM | 17.4 | Turn RIGHT (North) onto Local road(s) for 76 yds |
| 9:24 AM | 17.4 | 2 Arrive Marion Recreation Area |
|
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.
|